<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Forex Trading</title>
	<link>http://forexstuff.biz</link>
	<description>Learn about Forex Trading</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:33:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Euro-Zone Unemployment Extends Five Month Decline, Swiss Producer &amp; Import Prices Tumble in February</title>
		<description> </description>
		<link>http://forexstuff.biz/euro-zone-unemployment-extends-five-month-decline-swiss-producer-import-prices-tumble-in-february.html</link>
			</item>
	<item>
		<title>Euro, British Pound Pare Previous Week’s Advance on U.S. Dollar Strength</title>
		<description>The Euro halted the three-day rally against the greenback and slipped to a low of 1.3706 during the overnight trade, and the single-currency may face increased selling pressures going into the U.S. session as investors scale back their appetite for risk. </description>
		<link>http://forexstuff.biz/euro-british-pound-pare-previous-week%e2%80%99s-advance-on-u-s-dollar-strength.html</link>
			</item>
	<item>
		<title>Oil to Decline on Risk Aversion, Gold on US Rates Outlook</title>
		<description>Crude oil may decline amid fading risk appetite after China's Prime Minister warned his country may suffer a &#34;double dip&#34; while gold and silver track lower amid firming US interest rate hike expectations ahead of this week's FOMC announcement. </description>
		<link>http://forexstuff.biz/oil-to-decline-on-risk-aversion-gold-on-us-rates-outlook.html</link>
			</item>
	<item>
		<title>US Dollar Rises on Safety Demand as China’s PM Wen Warns of “Double Dip”</title>
		<description>The US Dollar gained against most major currencies in Asian trade with safe-haven flows boosting demand for the greenback as stocks declined after China&#8217;s Prime Minister warned that his country may experience a &#8220;double dip&#8221; this year. </description>
		<link>http://forexstuff.biz/us-dollar-rises-on-safety-demand-as-china%e2%80%99s-pm-wen-warns-of-%e2%80%9cdouble-dip%e2%80%9d.html</link>
			</item>
	<item>
		<title>Opening Comment 03.15</title>
		<description>Currencies have been in the process of consolidating recent moves, with most tracking lower against the buck in early trade Monday. </description>
		<link>http://forexstuff.biz/opening-comment-03-15.html</link>
			</item>
	<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<description>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the ...</description>
		<link>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend-2.html</link>
			</item>
	<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<description>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the ...</description>
		<link>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend.html</link>
			</item>
	<item>
		<title>U.K. Housing Data Boosts Pound’s Rally</title>
		<description>The&#160;British pound had a&#160;positive performance before the&#160;weekend as&#160;both domestic and&#160;international scenario brought favorable news and&#160;consequently traders to&#160;purchase assets in&#160;the&#160;country, as&#160;a&#160;real estate report revived confidence towards U.K.&#8217;s economy.(...)Read the rest of U.K. Housing Data Boosts Pound&#8217;s Rally (124 words)
Posted on Forex News. </description>
		<link>http://forexstuff.biz/u-k-housing-data-boosts-pound%e2%80%99s-rally.html</link>
			</item>
	<item>
		<title>Dollar Down Before Weekend on Riskier Bets</title>
		<description>Currencies tied to&#160;growth outperformed the&#160;U.S. dollar as&#160;risk appetite was predominant before foreign-exchange markets closed this Friday, considering that retail sales in&#160;North America expanded in&#160;the&#160;monthly comparison, raising optimism to&#160;higher levels among investors.(...)Read the rest of Dollar Down Before Weekend on Riskier Bets (141 words)
Posted on Forex News. </description>
		<link>http://forexstuff.biz/dollar-down-before-weekend-on-riskier-bets.html</link>
			</item>
	<item>
		<title>Has Crude Taken the First Step Towards a Breakout and Reversal?</title>
		<description>Volatility perked up modestly for the active NYMEX crude contract Friday such that the market would test a new eight-week high of $83.16 before reversing course and potentially forging a bearish breakout. With the week&#8217;s close pulling the market below a trendline that has guided the commodity upward for over ...</description>
		<link>http://forexstuff.biz/has-crude-taken-the-first-step-towards-a-breakout-and-reversal.html</link>
			</item>
</channel>
</rss>
