<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://forexstuff.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://forexstuff.biz</link>
	<description>Learn about Forex Trading</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro-Zone Unemployment Extends Five Month Decline, Swiss Producer &amp; Import Prices Tumble in February</title>
		<link>http://forexstuff.biz/euro-zone-unemployment-extends-five-month-decline-swiss-producer-import-prices-tumble-in-february.html</link>
		<comments>http://forexstuff.biz/euro-zone-unemployment-extends-five-month-decline-swiss-producer-import-prices-tumble-in-february.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:33:10 +0000</pubDate>
		<dc:creator>Michael Wright, Daily FX Research</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2010-03-15-1231-Euro_Zone_Unemployment_Extends_Five_Month.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-zone-unemployment-extends-five-month-decline-swiss-producer-import-prices-tumble-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Pare Previous Week’s Advance on U.S. Dollar Strength</title>
		<link>http://forexstuff.biz/euro-british-pound-pare-previous-week%e2%80%99s-advance-on-u-s-dollar-strength.html</link>
		<comments>http://forexstuff.biz/euro-british-pound-pare-previous-week%e2%80%99s-advance-on-u-s-dollar-strength.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:51:09 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/us_open/2010-03-15-1049-Euro__British_Pound_Pare_Previous.html</guid>
		<description><![CDATA[<p>The Euro halted the three-day rally against the greenback and slipped to a low of 1.3706 during the overnight trade, and the single-currency may face increased selling pressures going into the U.S. session as investors scale back their appetite for risk.</p>]]></description>
			<content:encoded><![CDATA[<p>The Euro halted the three-day rally against the greenback and slipped to a low of 1.3706 during the overnight trade, and the single-currency may face increased selling pressures going into the U.S. session as investors scale back their appetite for risk.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-british-pound-pare-previous-week%e2%80%99s-advance-on-u-s-dollar-strength.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil to Decline on Risk Aversion, Gold on US Rates Outlook</title>
		<link>http://forexstuff.biz/oil-to-decline-on-risk-aversion-gold-on-us-rates-outlook.html</link>
		<comments>http://forexstuff.biz/oil-to-decline-on-risk-aversion-gold-on-us-rates-outlook.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:03:25 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/commodities/2010-03-15-0910-Oil_to_Decline_on_Risk.html</guid>
		<description><![CDATA[<p>Crude oil may decline amid fading risk appetite after China's Prime Minister warned his country may suffer a &#34;double dip&#34; while gold and silver track lower amid firming US interest rate hike expectations ahead of this week's FOMC announcement.</p>]]></description>
			<content:encoded><![CDATA[<p>Crude oil may decline amid fading risk appetite after China's Prime Minister warned his country may suffer a &quot;double dip&quot; while gold and silver track lower amid firming US interest rate hike expectations ahead of this week's FOMC announcement.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/oil-to-decline-on-risk-aversion-gold-on-us-rates-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Rises on Safety Demand as China’s PM Wen Warns of “Double Dip”</title>
		<link>http://forexstuff.biz/us-dollar-rises-on-safety-demand-as-china%e2%80%99s-pm-wen-warns-of-%e2%80%9cdouble-dip%e2%80%9d.html</link>
		<comments>http://forexstuff.biz/us-dollar-rises-on-safety-demand-as-china%e2%80%99s-pm-wen-warns-of-%e2%80%9cdouble-dip%e2%80%9d.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:31:06 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/euro_open/2010-03-15-0522-US_Dollar_Rises_on_Safety.html</guid>
		<description><![CDATA[<p>The US Dollar gained against most major currencies in Asian trade with safe-haven flows boosting demand for the greenback as stocks declined after China&#8217;s Prime Minister warned that his country may experience a &#8220;double dip&#8221; this year.</p>]]></description>
			<content:encoded><![CDATA[<p>The US Dollar gained against most major currencies in Asian trade with safe-haven flows boosting demand for the greenback as stocks declined after China&rsquo;s Prime Minister warned that his country may experience a &ldquo;double dip&rdquo; this year.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/us-dollar-rises-on-safety-demand-as-china%e2%80%99s-pm-wen-warns-of-%e2%80%9cdouble-dip%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Comment 03.15</title>
		<link>http://forexstuff.biz/opening-comment-03-15.html</link>
		<comments>http://forexstuff.biz/opening-comment-03-15.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:36:29 +0000</pubDate>
		<dc:creator>Joel Kruger</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2010-03-15-0432-Opening_Comment_03_15.html</guid>
		<description><![CDATA[<p>Currencies have been in the process of consolidating recent moves, with most tracking lower against the buck in early trade Monday.</p>]]></description>
			<content:encoded><![CDATA[<p>Currencies have been in the process of consolidating recent moves, with most tracking lower against the buck in early trade Monday.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/opening-comment-03-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<link>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend-2.html</link>
		<comments>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend-2.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:17:40 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/daily_fundamentals/2010-03-13-0414-Dollar_Threatens_a_Plunge_but.html</guid>
		<description><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&#8217;s direction, it may surprise them that the move break was a bearish one.</p>]]></description>
			<content:encoded><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&rsquo;s direction, it may surprise them that the move break was a bearish one.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Threatens a Plunge but Fundamentals Could Prevent a Renewed Bear Trend</title>
		<link>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend.html</link>
		<comments>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:17:40 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/opencms/forex/fundamental/daily_briefing/session_briefing/daily_fundamentals/2010-03-13-0414-Dollar_Threatens_a_Plunge_but.html</guid>
		<description><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&#8217;s direction, it may surprise them that the move break was a bearish one.</p>]]></description>
			<content:encoded><![CDATA[<p>The dollar put in for a cliff hanger end to the trading week. In an otherwise quiet market, the greenback finally broke from the bonds of congestion that a few prominent pairs have maintained for weeks, and in one case, months. Yet, for those that are trying to discern the currency&rsquo;s direction, it may surprise them that the move break was a bearish one.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/dollar-threatens-a-plunge-but-fundamentals-could-prevent-a-renewed-bear-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Housing Data Boosts Pound’s Rally</title>
		<link>http://forexstuff.biz/u-k-housing-data-boosts-pound%e2%80%99s-rally.html</link>
		<comments>http://forexstuff.biz/u-k-housing-data-boosts-pound%e2%80%99s-rally.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:49:58 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3929</guid>
		<description><![CDATA[The&#160;British pound had a&#160;positive performance before the&#160;weekend as&#160;both domestic and&#160;international scenario brought favorable news and&#160;consequently traders to&#160;purchase assets in&#160;the&#160;country, as&#160;a&#160;real estate report revived confidence towards U.K.&#8217;s economy.(...)Read the rest of U.K. Housing Data Boosts Pound&#8217;s Rally (124 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 0px 6px; float: left;" src="http://www.topforexnews.com/images/Pound.jpg" alt="Great Britain pound" width="143" height="107"/>The&nbsp;British pound had a&nbsp;positive performance before the&nbsp;weekend as&nbsp;both domestic and&nbsp;international scenario brought favorable news and&nbsp;consequently traders to&nbsp;purchase assets in&nbsp;the&nbsp;country, as&nbsp;a&nbsp;real estate report revived confidence towards U.K.&#8217;s economy.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/03/13/u-k-housing-data-boosts-pounds-rally/">U.K. Housing Data Boosts Pound&#8217;s Rally</a> (124 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/u-k-housing-data-boosts-pound%e2%80%99s-rally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Down Before Weekend on Riskier Bets</title>
		<link>http://forexstuff.biz/dollar-down-before-weekend-on-riskier-bets.html</link>
		<comments>http://forexstuff.biz/dollar-down-before-weekend-on-riskier-bets.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:56:18 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3926</guid>
		<description><![CDATA[Currencies tied to&#160;growth outperformed the&#160;U.S. dollar as&#160;risk appetite was predominant before foreign-exchange markets closed this Friday, considering that retail sales in&#160;North America expanded in&#160;the&#160;monthly comparison, raising optimism to&#160;higher levels among investors.(...)Read the rest of Dollar Down Before Weekend on Riskier Bets (141 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;border: 1px solid black;margin-top: 0px;margin-bottom: 0px;margin-left: 6px;margin-right: 6px" src="http://www.topforexnews.com/images/US_Dollar.jpg" alt="US Dollar" width="123" height="82" />Currencies tied to&nbsp;growth outperformed the&nbsp;U.S. dollar as&nbsp;risk appetite was predominant before <nobr>foreign-exchange</nobr> markets closed this Friday, considering that retail sales in&nbsp;North America expanded in&nbsp;the&nbsp;monthly comparison, raising optimism to&nbsp;higher levels among investors.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/03/13/dollar-down-before-weekend-on-riskier-bets/">Dollar Down Before Weekend on Riskier Bets</a> (141 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/dollar-down-before-weekend-on-riskier-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Crude Taken the First Step Towards a Breakout and Reversal?</title>
		<link>http://forexstuff.biz/has-crude-taken-the-first-step-towards-a-breakout-and-reversal.html</link>
		<comments>http://forexstuff.biz/has-crude-taken-the-first-step-towards-a-breakout-and-reversal.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:46:13 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/commodities/2010-03-12-2341-Has_Crude_Taken_the_First.html</guid>
		<description><![CDATA[<p>Volatility perked up modestly for the active NYMEX crude contract Friday such that the market would test a new eight-week high of $83.16 before reversing course and potentially forging a bearish breakout. With the week&#8217;s close pulling the market below a trendline that has guided the commodity upward for over a month now, a speculative barrier has been removed. What is needed now is momentum; and such&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Volatility perked up modestly for the active NYMEX crude contract Friday such that the market would test a new eight-week high of $83.16 before reversing course and potentially forging a bearish breakout. With the week&rsquo;s close pulling the market below a trendline that has guided the commodity upward for over a month now, a speculative barrier has been removed. What is needed now is momentum; and such&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/has-crude-taken-the-first-step-towards-a-breakout-and-reversal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
