<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://forexstuff.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://forexstuff.biz</link>
	<description>Learn about Forex Trading</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/CHF: Trading the Swiss National Bank Interest Rate Decision</title>
		<link>http://forexstuff.biz/eurchf-trading-the-swiss-national-bank-interest-rate-decision.html</link>
		<comments>http://forexstuff.biz/eurchf-trading-the-swiss-national-bank-interest-rate-decision.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:17:05 +0000</pubDate>
		<dc:creator>David Song, Currency Analyst and Michael Wright, DailyFX Research</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/opencms/forex/fundamental/daily_briefing/daily_pieces/trading_news_reports/2010-03-10-2009-EUR_CHF__Trading_the_Swiss_National.html</guid>
		<description><![CDATA[<p>The Swiss National Bank is widely expected to hold the benchmark interest rate at 0.25% in March as the central bank aim to balance the risks for the economy, and comments following the rate decision is likely to spark increased volatility in the exchange rate as investors weigh the outlook for future policy.</p>]]></description>
			<content:encoded><![CDATA[<p>The Swiss National Bank is widely expected to hold the benchmark interest rate at 0.25% in March as the central bank aim to balance the risks for the economy, and comments following the rate decision is likely to spark increased volatility in the exchange rate as investors weigh the outlook for future policy.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/eurchf-trading-the-swiss-national-bank-interest-rate-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Intervention from the Swiss National Bank in Forex Trading</title>
		<link>http://forexstuff.biz/more-intervention-from-the-swiss-national-bank-in-forex-trading.html</link>
		<comments>http://forexstuff.biz/more-intervention-from-the-swiss-national-bank-in-forex-trading.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:45:56 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/252227</guid>
		<description><![CDATA[Currency trading with the Swiss franc<p><font size="2" face="verdana,arial,helvetica,sans-serif">The Swiss National Bank appears to be intervening -- albeit it on a very small level -- in <b>forex trading</b> again. The SNB has been intervening on occasion since last year, when it announced a policy meant to keep the franc lower against the <b>euro in forex trading</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">MarketWatch reports on the <a href="http://www.marketwatch.com/story/swiss-central-bank-fires-apparent-warning-shot-2010-03-10?siteid=rss&#38;rss=1" target="_blank" title="currency trading, Swiss franc, currency intervention, forex trading, euro forex trading, Swiss National Bank">possibility that the SNB is intervening again</a>:</font></p> <blockquote> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Another round of rumored currency intervention by the Swiss National Bank Wednesday appeared to be a warning shot <b>designed to chill traders looking to sell the euro versus the Swiss franc</b> as monetary policymakers prepare to meet, analysts said. ...</font></p> <p> </p> <p><font size="2" face="verdana,arial,helvetica,sans-serif"> &#34;If it was an SNB intervention, it was probably one of the smallest ones we've seen ... it's really just sort of backing traders off (of buying the Swiss franc) ahead of tomorrow's meeting,&#34; said Peter Rosenstreich, chief market strategist at ACM in Geneva. </font></p> </blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">At any rate, the Swiss want their currency weak in relation to the euro in forex trading, since during times of <b>recession</b> and economic uncertainty it can be beneficial to have a <a href="item/228580" target="_blank" title="currency trading, Swiss franc, currency intervention, forex trading, euro forex trading, Swiss National Bank">weak currency</a>. </font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Economic Data and Currency Trading</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Currency trading with the Swiss franc<p><font size="2" face="verdana,arial,helvetica,sans-serif">The Swiss National Bank appears to be intervening -- albeit it on a very small level -- in <b>forex trading</b> again. The SNB has been intervening on occasion since last year, when it announced a policy meant to keep the franc lower against the <b>euro in forex trading</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">MarketWatch reports on the <a href="http://www.marketwatch.com/story/swiss-central-bank-fires-apparent-warning-shot-2010-03-10?siteid=rss&amp;rss=1"  title="currency trading, Swiss franc, currency intervention, forex trading, euro forex trading, Swiss National Bank">possibility that the SNB is intervening again</a>:</font></p> <blockquote> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Another round of rumored currency intervention by the Swiss National Bank Wednesday appeared to be a warning shot <b>designed to chill traders looking to sell the euro versus the Swiss franc</b> as monetary policymakers prepare to meet, analysts said. ...</font></p> <p> </p> <p><font size="2" face="verdana,arial,helvetica,sans-serif"> &quot;If it was an SNB intervention, it was probably one of the smallest ones we've seen ... it's really just sort of backing traders off (of buying the Swiss franc) ahead of tomorrow's meeting,&quot; said Peter Rosenstreich, chief market strategist at ACM in Geneva. </font></p> </blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">At any rate, the Swiss want their currency weak in relation to the euro in forex trading, since during times of <b>recession</b> and economic uncertainty it can be beneficial to have a <a href="http://forex.gftforex.com/public/item/item/228580"  title="currency trading, Swiss franc, currency intervention, forex trading, euro forex trading, Swiss National Bank">weak currency</a>. </font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Economic Data and Currency Trading</a><br/>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/more-intervention-from-the-swiss-national-bank-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Channel Presents Scalping Opportunity</title>
		<link>http://forexstuff.biz/usdcad-channel-presents-scalping-opportunity.html</link>
		<comments>http://forexstuff.biz/usdcad-channel-presents-scalping-opportunity.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:20:35 +0000</pubDate>
		<dc:creator>John Rivera</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/scalping_report/2010-03-10-1613-USD_CAD_Channel_Presents_Scalping_Opportunity.html</guid>
		<description><![CDATA[<p>The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along a descending support trend line which is limiting downside risks and providing a target level for traders.</p>]]></description>
			<content:encoded><![CDATA[<p>The Canadian dollar continues to find support on strong domestic fundamentals and an increase in broader optimism. The USD/CAD has closed lower for eight straight days and is looking to end that streak today.  However, we have seen daily volatility condense which has created an ideal scalping opportunity. The pair continues to trade along a descending support trend line which is limiting downside risks and providing a target level for traders.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/usdcad-channel-presents-scalping-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drop in German Exports Casts Doubt on Recovery</title>
		<link>http://forexstuff.biz/a-drop-in-german-exports-casts-doubt-on-recovery.html</link>
		<comments>http://forexstuff.biz/a-drop-in-german-exports-casts-doubt-on-recovery.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:13:47 +0000</pubDate>
		<dc:creator>John Rivera</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2010-03-10-1311-A_Drop_in_German_Exports.html</guid>
		<description><![CDATA[<p>The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other Euro-zone members.</p>]]></description>
			<content:encoded><![CDATA[<p>The German trade balance surplus unexpectedly shrank in January from 13.4 billion to 8.0 billion as falling exports offset rising imports. Demand from abroad dropped by 6.3% against forecasts for a 0.5% improvement led by weakness from other Euro-zone members.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/a-drop-in-german-exports-casts-doubt-on-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Holds Narrow Range, British Pound Extends Decline as U.K. Manufacturing Falters</title>
		<link>http://forexstuff.biz/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters.html</link>
		<comments>http://forexstuff.biz/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:43:53 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/us_open/2010-03-10-1141-Euro_Holds_Narrow_Range__British.html</guid>
		<description><![CDATA[<p>&#160;The Euro tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-currency is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;The Euro tipped lower against the greenback on Wednesday, with the exchange rate slipping to a low of 1.3545 during the overnight trade, and the single-currency is likely to maintain the narrow range carried over from the previous week as policy makers in Europe aim to support the economies operating under the fixed-exchange rate system.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-holds-narrow-range-british-pound-extends-decline-as-u-k-manufacturing-falters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Gold May Decline as Monthly US Deficit Hits Record</title>
		<link>http://forexstuff.biz/oil-gold-may-decline-as-monthly-us-deficit-hits-record.html</link>
		<comments>http://forexstuff.biz/oil-gold-may-decline-as-monthly-us-deficit-hits-record.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:45:18 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/commodities/2010-03-10-0939-Oil__Gold_May_Decline_as.html</guid>
		<description><![CDATA[<p>Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&#8217;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.</p>]]></description>
			<content:encoded><![CDATA[<p>Oil and gold prices may decline amid expectations for a sharp increase in borrowing costs as the US Treasury&rsquo;s monthly budget statement shows the largest monthly shortfall since records began nearly 33 years ago.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/oil-gold-may-decline-as-monthly-us-deficit-hits-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Little Changed in Asia, Industrial Production on Tap Ahead</title>
		<link>http://forexstuff.biz/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead.html</link>
		<comments>http://forexstuff.biz/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:31:43 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/euro_open/2010-03-10-0614-British_Pound_Little_Changed_in.html</guid>
		<description><![CDATA[<p>The British Pound was little changed in Asian trade, treading water near familiar levels ahead of a report that is expected to show industrial production shrank at the slowest annual pace in nearly two years.</p>]]></description>
			<content:encoded><![CDATA[<p>The British Pound was little changed in Asian trade, treading water near familiar levels ahead of a report that is expected to show industrial production shrank at the slowest annual pace in nearly two years.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Comment 03.10</title>
		<link>http://forexstuff.biz/opening-comment-03-10.html</link>
		<comments>http://forexstuff.biz/opening-comment-03-10.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:39 +0000</pubDate>
		<dc:creator>Joel Kruger</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2010-03-10-0534-Opening_Comment_03_10.html</guid>
		<description><![CDATA[<p>While most currencies have been consolidating in a tight range since the North American close, Kiwi stands out and has outperformed on the session, with no direct catalyst for the demand other than some pre-RBNZ volatility.</p>]]></description>
			<content:encoded><![CDATA[<p>While most currencies have been consolidating in a tight range since the North American close, Kiwi stands out and has outperformed on the session, with no direct catalyst for the demand other than some pre-RBNZ volatility.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/opening-comment-03-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Keeps Uptrend on Growth</title>
		<link>http://forexstuff.biz/canadian-dollar-keeps-uptrend-on-growth.html</link>
		<comments>http://forexstuff.biz/canadian-dollar-keeps-uptrend-on-growth.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:37:27 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3911</guid>
		<description><![CDATA[The&#160;Canadian dollar had an&#160;amazing eighth day of&#160;consecutive gains versus its southern counterpart as&#160;currencies tied to&#160;growth profited from another session of&#160;optimism in&#160;commodities and&#160;equities markets, allowing the&#160;loonie to&#160;remain bullish.(...)Read the rest of Canadian Dollar Keeps Uptrend on Growth (110 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;border: 1px solid black;margin-top: 0px;margin-bottom: 0px;margin-left: 6px;margin-right: 6px" src="http://www.topforexnews.com/images/Canadian_Dollar.jpg" alt="Canadian Dollar" width="123" height="82" />The&nbsp;Canadian dollar had an&nbsp;amazing eighth day of&nbsp;consecutive gains versus its southern counterpart as&nbsp;currencies tied to&nbsp;growth profited from another session of&nbsp;optimism in&nbsp;commodities and&nbsp;equities markets, allowing the&nbsp;loonie to&nbsp;remain bullish.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/03/10/canadian-dollar-keeps-uptrend-on-growth/">Canadian Dollar Keeps Uptrend on Growth</a> (110 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/canadian-dollar-keeps-uptrend-on-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Economic Affects Yen’s Price</title>
		<link>http://forexstuff.biz/asian-economic-affects-yen%e2%80%99s-price.html</link>
		<comments>http://forexstuff.biz/asian-economic-affects-yen%e2%80%99s-price.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:52:17 +0000</pubDate>
		<dc:creator>Jan Baros</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3908</guid>
		<description><![CDATA[The&#160;Japanese yen had a&#160;negative performance this Tuesday versus most of&#160;the&#160;Asian and&#160;South Pacific key-currencies as&#160;evidences suggest that commodity producer countries in&#160;the&#160;region, as&#160;well as&#160;emerging markets, are likely to&#160;outperform the&#160;Japanese economy this year, affecting the&#160;yen as&#160;well.(...)Read the rest of Asian Economic Affects Yen&#8217;s Price (125 words)
Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Japanese_Yen_2004.jpg" alt="Japanese yen" width="140" height="67" />The&nbsp;Japanese yen had a&nbsp;negative performance this Tuesday versus most of&nbsp;the&nbsp;Asian and&nbsp;South Pacific <nobr>key-currencies</nobr> as&nbsp;evidences suggest that commodity producer countries in&nbsp;the&nbsp;region, as&nbsp;well as&nbsp;emerging markets, are likely to&nbsp;outperform the&nbsp;Japanese economy this year, affecting the&nbsp;yen as&nbsp;well.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/03/10/asian-economic-affects-yens-price/">Asian Economic Affects Yen&#8217;s Price</a> (125 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/asian-economic-affects-yen%e2%80%99s-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
