<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://forexstuff.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://forexstuff.biz</link>
	<description>Learn about Forex Trading</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBP/USD’s Test of Resistance May Offer Scalping Opportunity</title>
		<link>http://forexstuff.biz/gbpusd%e2%80%99s-test-of-resistance-may-offer-scalping-opportunity.html</link>
		<comments>http://forexstuff.biz/gbpusd%e2%80%99s-test-of-resistance-may-offer-scalping-opportunity.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:59:45 +0000</pubDate>
		<dc:creator>John Rivera</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/scalping_report/2010-07-27-1552-GBP_USD_s_Test_of_Resistance_May.html</guid>
		<description><![CDATA[<p>Pound support continues to gather steam as U.K. banks received passing grades following stress tests and improving fundamentals point toward continues growth. Concern had been that the government&#8217;s efforts to reduce the budget could put the economy at risk for a double dip recession.</p>]]></description>
			<content:encoded><![CDATA[<p>Pound support continues to gather steam as U.K. banks received passing grades following stress tests and improving fundamentals point toward continues growth. Concern had been that the government&rsquo;s efforts to reduce the budget could put the economy at risk for a double dip recession.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/gbpusd%e2%80%99s-test-of-resistance-may-offer-scalping-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rises vs. Yen &amp; Euro</title>
		<link>http://forexstuff.biz/dollar-rises-vs-yen-euro.html</link>
		<comments>http://forexstuff.biz/dollar-rises-vs-yen-euro.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:54:19 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8159</guid>
		<description><![CDATA[The&#160;U.S. currency strengthened today against the&#160;euro and&#160;the&#160;Japanese yen as&#160;the&#160;macroeconomic indicators suggested that the&#160;U.S. economy is recovering. The&#160;dollar dropped versus the&#160;Great Britain pound.(...)Read the rest of Dollar Rises vs. Yen &#38; Euro (131 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;border: 1px solid black;margin-top: 0px;margin-bottom: 0px;margin-left: 6px;margin-right: 6px" src="http://www.topforexnews.com/images/US_Dollar.jpg" alt="US Dollar" width="123" height="82" />The&nbsp;U.S. currency strengthened today against the&nbsp;euro and&nbsp;the&nbsp;Japanese yen as&nbsp;the&nbsp;macroeconomic indicators suggested that the&nbsp;U.S. economy is recovering. The&nbsp;dollar dropped versus the&nbsp;Great Britain pound.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/27/dollar-rises-vs-yen-euro/">Dollar Rises vs. Yen &#038; Euro</a> (131 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/dollar-rises-vs-yen-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rallies to the Highest Level Since May, Basel Committee Introduces New Banking Restrictions</title>
		<link>http://forexstuff.biz/euro-rallies-to-the-highest-level-since-may-basel-committee-introduces-new-banking-restrictions.html</link>
		<comments>http://forexstuff.biz/euro-rallies-to-the-highest-level-since-may-basel-committee-introduces-new-banking-restrictions.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:40:16 +0000</pubDate>
		<dc:creator>Michael Wright</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2010-07-27-1253-Euro_Rallies_to_the_Highest.html</guid>
		<description><![CDATA[<p>The Basel Committee announced that it will allow certain assets such as minority stakes in other capital firms to be regarded as capital, and went onto propose a leverage ratio for the first time.</p>]]></description>
			<content:encoded><![CDATA[<p>The Basel Committee announced that it will allow certain assets such as minority stakes in other capital firms to be regarded as capital, and went onto propose a leverage ratio for the first time.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-rallies-to-the-highest-level-since-may-basel-committee-introduces-new-banking-restrictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Heads Higher in Forex Trading</title>
		<link>http://forexstuff.biz/aussie-heads-higher-in-forex-trading.html</link>
		<comments>http://forexstuff.biz/aussie-heads-higher-in-forex-trading.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:16:31 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/256953</guid>
		<description><![CDATA[Currency trading with AUD/USD<p><font size="2" face="verdana,arial,helvetica,sans-serif">Risk appetite is putting in an appearance on the currency market today, and <b>AUD/USD</b> is benefitting. <a href="http://blog.gftuk.com/public/item/256949" target="_blank" title="currency trading, currency market, forex trading, forex traders, Aussie forex, AUD/USD">Asian stocks</a> ended mixed today, but the Australian market was one of those showing gains. As a result, there is some momentum behind the Aussie in forex trading.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Indeed, matters are progressing reasonably well for the Aussie this morning as <b>forex traders</b> look for high yields, rather than for safe haven investments. With U.S. stock futures pointing to a higher open, and bullishness prevailing in general, it is little surprise that the <a href="http://www.actionforex.com/action-insight/audusd-outlook/aud%10usd-daily-outlook-20100727118702/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+ActionForexall+%28Action+Forex+%28ALL%29%29" target="_blank" title="currency trading, currency market, forex trading, forex traders, Aussie forex, AUD/USD">Australian dollar</a> is doing well.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Also helping to support the Aussie in <b>forex trading</b> is the fact that there is support from China. Even though China's growth is moderating, there is still plenty of it to help the Australian economy -- and the Aussie in forex trading on the <b>currency market</b>.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7356" target="%quot;_blank%quot;">Aussie in Forex Trading</a><br />Currency market news for forex traders</li></ul>]]></description>
			<content:encoded><![CDATA[Currency trading with AUD/USD<p><font size="2" face="verdana,arial,helvetica,sans-serif">Risk appetite is putting in an appearance on the currency market today, and <b>AUD/USD</b> is benefitting. <a href="http://blog.gftuk.com/public/item/256949"  title="currency trading, currency market, forex trading, forex traders, Aussie forex, AUD/USD">Asian stocks</a> ended mixed today, but the Australian market was one of those showing gains. As a result, there is some momentum behind the Aussie in forex trading.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Indeed, matters are progressing reasonably well for the Aussie this morning as <b>forex traders</b> look for high yields, rather than for safe haven investments. With U.S. stock futures pointing to a higher open, and bullishness prevailing in general, it is little surprise that the <a href="http://www.actionforex.com/action-insight/audusd-outlook/aud%10usd-daily-outlook-20100727118702/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ActionForexall+%28Action+Forex+%28ALL%29%29"  title="currency trading, currency market, forex trading, forex traders, Aussie forex, AUD/USD">Australian dollar</a> is doing well.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Also helping to support the Aussie in <b>forex trading</b> is the fact that there is support from China. Even though China's growth is moderating, there is still plenty of it to help the Australian economy -- and the Aussie in forex trading on the <b>currency market</b>.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7356" >Aussie in Forex Trading</a><br/>Currency market news for forex traders</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/aussie-heads-higher-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Advance Following Relaxed Rules For Basel III</title>
		<link>http://forexstuff.biz/euro-british-pound-advance-following-relaxed-rules-for-basel-iii.html</link>
		<comments>http://forexstuff.biz/euro-british-pound-advance-following-relaxed-rules-for-basel-iii.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:52:25 +0000</pubDate>
		<dc:creator>David Song, Currency Analyst</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/us_open/2010-07-27-1148-Euro__British_Pound_Advance_Following.html</guid>
		<description><![CDATA[<p>The Euro extended the advance from the previous week and rallied to fresh monthly high of 1.3035 as investors raised their appetite for risk, but near-term rally appears to be tapering off ahead as global policy makers take further steps to increase financial regulation.</p>]]></description>
			<content:encoded><![CDATA[<p>The Euro extended the advance from the previous week and rallied to fresh monthly high of 1.3035 as investors raised their appetite for risk, but near-term rally appears to be tapering off ahead as global policy makers take further steps to increase financial regulation.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-british-pound-advance-following-relaxed-rules-for-basel-iii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Falls as Stocks Rally and Recovery Continues</title>
		<link>http://forexstuff.biz/swiss-franc-falls-as-stocks-rally-and-recovery-continues.html</link>
		<comments>http://forexstuff.biz/swiss-franc-falls-as-stocks-rally-and-recovery-continues.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:02:53 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8152</guid>
		<description><![CDATA[The&#160;Swiss franc weakened today versus the&#160;U.S. dollar and&#160;the&#160;euro as&#160;the&#160;U.S. and&#160;the&#160;European economies show signs of&#160;recovery, damping demand for&#160;the&#160;franc as&#160;the&#160;safe currency and&#160;drawing the&#160;investors to&#160;the&#160;riskier assets.(...)Read the rest of Swiss Franc Falls as Stocks Rally and Recovery Continues (88 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Swiss_Franc.jpg" alt="Swiss franc" width="143" height="67" />The&nbsp;Swiss franc weakened today versus the&nbsp;U.S. dollar and&nbsp;the&nbsp;euro as&nbsp;the&nbsp;U.S. and&nbsp;the&nbsp;European economies show signs of&nbsp;recovery, damping demand for&nbsp;the&nbsp;franc as&nbsp;the&nbsp;safe currency and&nbsp;drawing the&nbsp;investors to&nbsp;the&nbsp;riskier assets.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/27/swiss-franc-falls-as-stocks-rally-and-recovery-continues/">Swiss Franc Falls as Stocks Rally and Recovery Continues</a> (88 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/swiss-franc-falls-as-stocks-rally-and-recovery-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Weakens on Signs of Recovery</title>
		<link>http://forexstuff.biz/yen-weakens-on-signs-of-recovery.html</link>
		<comments>http://forexstuff.biz/yen-weakens-on-signs-of-recovery.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:20:00 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=8144</guid>
		<description><![CDATA[The&#160;Japanese yen declined today against the&#160;U.S. dollar and&#160;the&#160;euro as&#160;the&#160;signs of&#160;the&#160;economic recovery in&#160;the&#160;U.S. prompted the&#160;investors to&#160;leave the&#160;safe currencies in&#160;favor of&#160;the&#160;higher-yielding ones.(...)Read the rest of Yen Weakens on Signs of Recovery (71 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;margin: 0px 6px;float: left" src="http://www.topforexnews.com/images/Japanese_Yen_2004.jpg" alt="Japanese yen" width="140" height="67" />The&nbsp;Japanese yen declined today against the&nbsp;U.S. dollar and&nbsp;the&nbsp;euro as&nbsp;the&nbsp;signs of&nbsp;the&nbsp;economic recovery in&nbsp;the&nbsp;U.S. prompted the&nbsp;investors to&nbsp;leave the&nbsp;safe currencies in&nbsp;favor of&nbsp;the&nbsp;<nobr>higher-yielding</nobr> ones.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/27/yen-weakens-on-signs-of-recovery/">Yen Weakens on Signs of Recovery</a> (71 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/yen-weakens-on-signs-of-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Takes a Breath, Gold Probing Recent Lows</title>
		<link>http://forexstuff.biz/crude-oil-takes-a-breath-gold-probing-recent-lows.html</link>
		<comments>http://forexstuff.biz/crude-oil-takes-a-breath-gold-probing-recent-lows.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:10:47 +0000</pubDate>
		<dc:creator>Sumit Roy Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/commodities/2010-07-27-0428-Crude_Oil_Takes_a_Breath_.html</guid>
		<description><![CDATA[<p>Crude oil is slightly lower ahead of tomorrow's U.S. Consumer Confidence figures. The bias remains higher, but a bit of consolidation is possible before prices attempt to breach the psychological $80 level.</p>]]></description>
			<content:encoded><![CDATA[<p>Crude oil is slightly lower ahead of tomorrow's U.S. Consumer Confidence figures. The bias remains higher, but a bit of consolidation is possible before prices attempt to breach the psychological $80 level.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/crude-oil-takes-a-breath-gold-probing-recent-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Taps One-Week High as Risk Appetite Holds Up in Asian Trade</title>
		<link>http://forexstuff.biz/euro-taps-one-week-high-as-risk-appetite-holds-up-in-asian-trade.html</link>
		<comments>http://forexstuff.biz/euro-taps-one-week-high-as-risk-appetite-holds-up-in-asian-trade.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:41:52 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/session_briefing/euro_open/2010-07-27-0436-Euro_Taps_One_Week_High_as.html</guid>
		<description><![CDATA[<p>The Euro hit a one-week high against the US Dollar as risk appetite held up overnight. A tame European calendar puts the onus on US consumer confidence data and another round of second-quarter earnings reports.</p>]]></description>
			<content:encoded><![CDATA[<p>The Euro hit a one-week high against the US Dollar as risk appetite held up overnight. A tame European calendar puts the onus on US consumer confidence data and another round of second-quarter earnings reports.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/euro-taps-one-week-high-as-risk-appetite-holds-up-in-asian-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Comment 07.27</title>
		<link>http://forexstuff.biz/opening-comment-07-27.html</link>
		<comments>http://forexstuff.biz/opening-comment-07-27.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:33:21 +0000</pubDate>
		<dc:creator>Joel Kruger</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2010-07-27-0429-Opening_Comment_07_27.html</guid>
		<description><![CDATA[<p>Quite often, it is the times that investors least expect it, that the markets will once again shift and assume a different course.</p>]]></description>
			<content:encoded><![CDATA[<p>Quite often, it is the times that investors least expect it, that the markets will once again shift and assume a different course.</p>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/opening-comment-07-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
