<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Economy</title>
	<atom:link href="http://forexstuff.biz/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://forexstuff.biz</link>
	<description>Learn about Forex Trading</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Falls as Stocks Gain &amp; Concern for U.S. Recovery Grows</title>
		<link>http://forexstuff.biz/dollar-falls-as-stocks-gain-concern-for-u-s-recovery-grows.html</link>
		<comments>http://forexstuff.biz/dollar-falls-as-stocks-gain-concern-for-u-s-recovery-grows.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:37:09 +0000</pubDate>
		<dc:creator>NewsInspector</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=7762</guid>
		<description><![CDATA[The&#160;U.S. dollar weakened today as&#160;the&#160;concern for&#160;the&#160;U.S. economic recovery and&#160;gains of&#160;the&#160;global stocks decreased the&#160;appeal of&#160;the&#160;greenback as&#160;the&#160;safe currency.(...)Read the rest of Dollar Falls as Stocks Gain &#38; Concern for U.S. Recovery Grows (118 words) Posted on Forex News.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;border: 1px solid black;margin-top: 0px;margin-bottom: 0px;margin-left: 6px;margin-right: 6px" src="http://www.topforexnews.com/images/US_Dollar.jpg" alt="US Dollar" width="123" height="82" />The&nbsp;U.S. dollar weakened today as&nbsp;the&nbsp;concern for&nbsp;the&nbsp;U.S. economic recovery and&nbsp;gains of&nbsp;the&nbsp;global stocks decreased the&nbsp;appeal of&nbsp;the&nbsp;greenback as&nbsp;the&nbsp;safe currency.(...)<br/>Read the rest of <a href="http://www.topforexnews.com/2010/07/06/dollar-falls-as-stocks-gain-concern-for-u-s-recovery-grows/">Dollar Falls as Stocks Gain &#038; Concern for U.S. Recovery Grows</a> (118 words)</p>
Posted on <a href="http://www.topforexnews.com/">Forex News</a>.]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/dollar-falls-as-stocks-gain-concern-for-u-s-recovery-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pledges More Yuan Flexibility</title>
		<link>http://forexstuff.biz/china-pledges-more-yuan-flexibility.html</link>
		<comments>http://forexstuff.biz/china-pledges-more-yuan-flexibility.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:39:33 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/255695</guid>
		<description><![CDATA[Forex trading on the currency market<p><font size="2" face="verdana,arial,helvetica,sans-serif">Individuals cannot trade the yuan on the <b>forex market</b>. However, what happens with the Chinese yuan can influence other currencies. This is happening today as the world digests the news that the Chinese have allowed the <b>yuan</b> (also sometimes called the renminbi) to appreciate against the U.S. dollar.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The news is sparking some optimism that global trade will be enhanced by the news. Chinese officials like to keep the yuan low relative to other <b>currencies</b> (especially the U.S. dollar) as a way to maintain the upper hand in the import/export game. With <a href="http://blog.gftuk.com/public/item/255691" target="_blank" title="yuan, China, forex trading, forex market, currency market, U.S. dollar, economy">China pledging more yuan flexibility</a>, and backing it up with yuan appreciation, many investors are feeling optimistic.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">As a result, the <b>U.S. dollar</b> is lower today, down against risk currencies as investors become bolder. The U.S. stock market has opened significantly higher, with the Dow more 100 points up minutes into trading. With investors looking for better returns, and the <b>yuan decision</b> adding to optimism, it is little surprise that the U.S. dollar is being sold in favor of other currencies.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Yuan Influence on the Currency Market</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Forex trading on the currency market<p><font size="2" face="verdana,arial,helvetica,sans-serif">Individuals cannot trade the yuan on the <b>forex market</b>. However, what happens with the Chinese yuan can influence other currencies. This is happening today as the world digests the news that the Chinese have allowed the <b>yuan</b> (also sometimes called the renminbi) to appreciate against the U.S. dollar.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The news is sparking some optimism that global trade will be enhanced by the news. Chinese officials like to keep the yuan low relative to other <b>currencies</b> (especially the U.S. dollar) as a way to maintain the upper hand in the import/export game. With <a href="http://blog.gftuk.com/public/item/255691"  title="yuan, China, forex trading, forex market, currency market, U.S. dollar, economy">China pledging more yuan flexibility</a>, and backing it up with yuan appreciation, many investors are feeling optimistic.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">As a result, the <b>U.S. dollar</b> is lower today, down against risk currencies as investors become bolder. The U.S. stock market has opened significantly higher, with the Dow more 100 points up minutes into trading. With investors looking for better returns, and the <b>yuan decision</b> adding to optimism, it is little surprise that the U.S. dollar is being sold in favor of other currencies.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Yuan Influence on the Currency Market</a><br/>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/china-pledges-more-yuan-flexibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Trade Declines</title>
		<link>http://forexstuff.biz/german-trade-declines.html</link>
		<comments>http://forexstuff.biz/german-trade-declines.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:51:51 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/255364</guid>
		<description><![CDATA[Euro continues to struggling in forex trading<p><font size="2" face="verdana,arial,helvetica,sans-serif">Even though the euro is higher in <b>forex trading</b> against the U.S. dollar today, the 16-nation currency continues to struggle. The <a href="item/255345" target="_blank" title="euro forex trading, forex trading, trade, Germany, economy, currency trading">euro remains below the 1.20 mark</a>, and it can't seem to break through again.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The latest news out of Germany isn't likely to help matters much. The <b>German Trade Balance</b> was lower than expected, and disappointing. With Germany the largest economy in Europe, the euro zone relies heavily upon it to help support the euro in forex trading.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Germany's latest trade data, though, indicates that exports may not be the way to save the euro in forex trading after all. GFT's <b>Boris Schlossberg</b> reports in FX360 on the implications of exports on the <a href="http://www.fx360.com/commentary/boris/3497/decline-in-german-trade-suggests-exports-may-not-rescue-the-euro.aspx?aid=5704" target="_blank" title="euro forex trading, forex trading, trade, Germany, economy, currency trading, currency, Boris Schlossberg">euro in forex trading</a>:</font></p> <blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Euro&#8217;s sharpest fall did not occur until May, therefore currency markets will have to wait to see if the further depreciation in the currency &#160;will have any positive impact on export growth over the next several months. <b>If exports do not increase materially the unit could see more selling pressure</b> as traders begin to price in the possibility of a recession in H2 of 2010 in the world&#8217;s largest economic bloc. </font></p> </blockquote><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Euro in Forex Trading</a><br />Currency trading on the forex market</li></ul>]]></description>
			<content:encoded><![CDATA[Euro continues to struggling in forex trading<p><font size="2" face="verdana,arial,helvetica,sans-serif">Even though the euro is higher in <b>forex trading</b> against the U.S. dollar today, the 16-nation currency continues to struggle. The <a href="http://forex.gftforex.com/public/item/item/255345"  title="euro forex trading, forex trading, trade, Germany, economy, currency trading">euro remains below the 1.20 mark</a>, and it can't seem to break through again.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The latest news out of Germany isn't likely to help matters much. The <b>German Trade Balance</b> was lower than expected, and disappointing. With Germany the largest economy in Europe, the euro zone relies heavily upon it to help support the euro in forex trading.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Germany's latest trade data, though, indicates that exports may not be the way to save the euro in forex trading after all. GFT's <b>Boris Schlossberg</b> reports in FX360 on the implications of exports on the <a href="http://www.fx360.com/commentary/boris/3497/decline-in-german-trade-suggests-exports-may-not-rescue-the-euro.aspx?aid=5704"  title="euro forex trading, forex trading, trade, Germany, economy, currency trading, currency, Boris Schlossberg">euro in forex trading</a>:</font></p> <blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Euro&rsquo;s sharpest fall did not occur until May, therefore currency markets will have to wait to see if the further depreciation in the currency &nbsp;will have any positive impact on export growth over the next several months. <b>If exports do not increase materially the unit could see more selling pressure</b> as traders begin to price in the possibility of a recession in H2 of 2010 in the world&rsquo;s largest economic bloc. </font></p> </blockquote><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Euro in Forex Trading</a><br/>Currency trading on the forex market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/german-trade-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Rally Loses Steam in Forex Trading</title>
		<link>http://forexstuff.biz/cable-rally-loses-steam-in-forex-trading.html</link>
		<comments>http://forexstuff.biz/cable-rally-loses-steam-in-forex-trading.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:28:56 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/254044</guid>
		<description><![CDATA[Currency trading with sterling<p><font size="2" face="verdana,arial,helvetica,sans-serif">Earlier today, <a href="http://www.fx360.com/commentary/boris/3273/cable-rallies-on-prospects-of-tory-win.aspx?aid=5704" target="_blank" title="cable rally, forex trading, currency trading, U.S. dollar, euro, economy, Tory">cable rallied</a> on the prospect of a possible Tory victory in Britain. The pro-business <b>Tories</b> are favored by some, and considered as likely to get the country back on track.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">However, the campaign isn't over yet, and concerns about the sterling remain. As a result, the cable rally has lost steam against the <a href="item/254043" target="_blank" title="cable rally, forex trading, currency trading, U.S. dollar, euro, economy, Tory">U.S. dollar</a> in <b>currency trading</b>, and is now back in losing territory.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Indeed, even as the <b>U.S. dollar</b> weakens against the euro and the yen in forex trading, it is gaining against the U.K. pound. Public debt concerns continue to plague the sterling, and will until even more proof of an improving economy is seen.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7357" target="%quot;_blank%quot;">Looking for Patterns in Currency Trading</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Currency trading with sterling<p><font size="2" face="verdana,arial,helvetica,sans-serif">Earlier today, <a href="http://www.fx360.com/commentary/boris/3273/cable-rallies-on-prospects-of-tory-win.aspx?aid=5704"  title="cable rally, forex trading, currency trading, U.S. dollar, euro, economy, Tory">cable rallied</a> on the prospect of a possible Tory victory in Britain. The pro-business <b>Tories</b> are favored by some, and considered as likely to get the country back on track.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">However, the campaign isn't over yet, and concerns about the sterling remain. As a result, the cable rally has lost steam against the <a href="http://forex.gftforex.com/public/item/item/254043"  title="cable rally, forex trading, currency trading, U.S. dollar, euro, economy, Tory">U.S. dollar</a> in <b>currency trading</b>, and is now back in losing territory.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Indeed, even as the <b>U.S. dollar</b> weakens against the euro and the yen in forex trading, it is gaining against the U.K. pound. Public debt concerns continue to plague the sterling, and will until even more proof of an improving economy is seen.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7357" >Looking for Patterns in Currency Trading</a><br/>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/cable-rally-loses-steam-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Moves Higher in Forex Trading</title>
		<link>http://forexstuff.biz/australian-dollar-moves-higher-in-forex-trading.html</link>
		<comments>http://forexstuff.biz/australian-dollar-moves-higher-in-forex-trading.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:46:26 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/253895</guid>
		<description><![CDATA[Aussie makes a run to overcome resistance at 0.9300<p><font size="2" face="verdana,arial,helvetica,sans-serif">Risk appetite is making a bit of an appearance today in <b>forex trading</b> (although the <a href="http://blog.gftuk.com/public/item/253891" target="_blank" title="euro, Aussie, forex trading, currency trading, forex market, economy, currency">euro</a> is being left out), and the Australian dollar is trying to take advantage of the situation.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a4d97c5a-ff7f-4d6a-95dc-26e28d858148" target="_blank" title="euro, Aussie, forex trading, currency trading, forex market, economy, currency">Aussie</a> is making an attempt to overcome the resistance set at 0.9300, and continues to hammer above the barrier, in order to transform that level into a support.&#160;</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">The Australian dollar is deriving support in <b>currency trading</b> from the fact that it is the highest yielding currency in the developed world right now, as well as the fact that Australia's economy seems to be doing well, with some help from demand for Aussie resources in China.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Aussie and Forex Trading</a><br />Currency trading and economic data</li></ul>]]></description>
			<content:encoded><![CDATA[Aussie makes a run to overcome resistance at 0.9300<p><font size="2" face="verdana,arial,helvetica,sans-serif">Risk appetite is making a bit of an appearance today in <b>forex trading</b> (although the <a href="http://blog.gftuk.com/public/item/253891"  title="euro, Aussie, forex trading, currency trading, forex market, economy, currency">euro</a> is being left out), and the Australian dollar is trying to take advantage of the situation.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">The <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a4d97c5a-ff7f-4d6a-95dc-26e28d858148"  title="euro, Aussie, forex trading, currency trading, forex market, economy, currency">Aussie</a> is making an attempt to overcome the resistance set at 0.9300, and continues to hammer above the barrier, in order to transform that level into a support.&nbsp;</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">The Australian dollar is deriving support in <b>currency trading</b> from the fact that it is the highest yielding currency in the developed world right now, as well as the fact that Australia's economy seems to be doing well, with some help from demand for Aussie resources in China.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Aussie and Forex Trading</a><br/>Currency trading and economic data</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/australian-dollar-moves-higher-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Can&#8217;t Gain Upper Hand in Forex Trading</title>
		<link>http://forexstuff.biz/sterling-cant-gain-upper-hand-in-forex-trading.html</link>
		<comments>http://forexstuff.biz/sterling-cant-gain-upper-hand-in-forex-trading.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:36:15 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/253856</guid>
		<description><![CDATA[Currency trading with the U.K. pound<p><font size="2" face="verdana,arial,helvetica,sans-serif">Sterling can't seem to pull out of its funk right now in <b>forex trading</b>. Indeed, even though the <a href="http://blog.gftuk.com/public/item/253852" target="_blank" title="U.S. dollar, sterling, forex trading, currency trading, economy, public debt, Greece">euro</a> is finally showing signs of life against the <b>U.S. dollar</b> in currency trading, the U.K. pound continues to run into resistance.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Even though the FTSE 100 is markedly higher today, and U.S. markets are struggling into the black, the <b>sterling </b>isn't getting much support in forex trading.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Public debt worries and somewhat lukewarm economic data continue to weigh on the <a href="http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd%3a-still-targets-the-1.5521-level-20100423111629/" target="_blank" title="U.S. dollar, sterling, forex trading, currency trading, economy, public debt, Greece">U.K. pound in currency trading</a>. On top of that, investors are still wary of happenings in Greece, and concerned about the strength of <b>economic recovery</b> in the U.S. That is leading to some concerns about risk, and the sterling is suffering in forex trading because of it.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7356" target="%quot;_blank%quot;">Currency Trading with the U.K. Pound</a><br />Forex trading on the currency market</li></ul>]]></description>
			<content:encoded><![CDATA[Currency trading with the U.K. pound<p><font size="2" face="verdana,arial,helvetica,sans-serif">Sterling can't seem to pull out of its funk right now in <b>forex trading</b>. Indeed, even though the <a href="http://blog.gftuk.com/public/item/253852"  title="U.S. dollar, sterling, forex trading, currency trading, economy, public debt, Greece">euro</a> is finally showing signs of life against the <b>U.S. dollar</b> in currency trading, the U.K. pound continues to run into resistance.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Even though the FTSE 100 is markedly higher today, and U.S. markets are struggling into the black, the <b>sterling </b>isn't getting much support in forex trading.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Public debt worries and somewhat lukewarm economic data continue to weigh on the <a href="http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd%3a-still-targets-the-1.5521-level-20100423111629/"  title="U.S. dollar, sterling, forex trading, currency trading, economy, public debt, Greece">U.K. pound in currency trading</a>. On top of that, investors are still wary of happenings in Greece, and concerned about the strength of <b>economic recovery</b> in the U.S. That is leading to some concerns about risk, and the sterling is suffering in forex trading because of it.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.gftforex.com/land/?aid=7356" >Currency Trading with the U.K. Pound</a><br/>Forex trading on the currency market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/sterling-cant-gain-upper-hand-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke and the U.S. Dollar</title>
		<link>http://forexstuff.biz/ben-bernanke-and-the-u-s-dollar.html</link>
		<comments>http://forexstuff.biz/ben-bernanke-and-the-u-s-dollar.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:33:09 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/253556</guid>
		<description><![CDATA[Is Bernanke holding the dollar back?<p><font size="2" face="verdana,arial,helvetica,sans-serif">There have been some concerns about <b>Ben Bernanke</b>'s refusal to raise interest rates. Indeed, there are worries that Bernanke is in denial about the improvements made in the economy, and that his policies will hurt the <b>U.S. dollar</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">However, some feel that Bernanke is right to be cautious. GFT's <b>Kathy Lien</b> examines the <a href="http://www.fx360.com/commentary/kathy/3184/dollar-is-bernanke-in-denial.aspx?aid=5704" target="_blank" title="Kathy Lien, Ben Bernanke, U.S. dollar, FX360, forex trading, economy">U.S. dollar and Bernanke</a> in FX360:</font></p> <blockquote> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Despite clear improvements in the labor market and retail sales, <b>the Fed Chairman remains skeptical about their sustainability</b>. ...</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">His cautiousness may appear bizarre to many people who watched U.S. data consistently surprise to the upside.&#160; Unfortunately we do not think that Bernanke&#8217;s denial is misplaced.&#160; Like a good Fed Chairman, he wants to make sure that each improvement in the economy is sustainable before he decides to take another step to normalize monetary policy.&#160; He is not questioning the trajectory of the U.S. economy <b>but with the possibility of job growth being temporary and the difficulty of unemployed Americans to find jobs, he wants to see more positive reports</b> before making another major announcement.</font></p> </blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">With today's initial claims data showing more job losses, and with concerns about Greece persisting, it appears that Bernanke is at least a little bit justified.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">The <a href="item/253555" target="_blank" title="Kathy Lien, Ben Bernanke, U.S. dollar, FX360, forex trading, economy">U.S. dollar </a>is actually higher today, but due more to uncertainty and a desire for a safe haven than any fundamental reason.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Economic Data and Forex</a><br />Currency trading on the FX market</li></ul>]]></description>
			<content:encoded><![CDATA[Is Bernanke holding the dollar back?<p><font size="2" face="verdana,arial,helvetica,sans-serif">There have been some concerns about <b>Ben Bernanke</b>'s refusal to raise interest rates. Indeed, there are worries that Bernanke is in denial about the improvements made in the economy, and that his policies will hurt the <b>U.S. dollar</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">However, some feel that Bernanke is right to be cautious. GFT's <b>Kathy Lien</b> examines the <a href="http://www.fx360.com/commentary/kathy/3184/dollar-is-bernanke-in-denial.aspx?aid=5704"  title="Kathy Lien, Ben Bernanke, U.S. dollar, FX360, forex trading, economy">U.S. dollar and Bernanke</a> in FX360:</font></p> <blockquote> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">Despite clear improvements in the labor market and retail sales, <b>the Fed Chairman remains skeptical about their sustainability</b>. ...</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">His cautiousness may appear bizarre to many people who watched U.S. data consistently surprise to the upside.&nbsp; Unfortunately we do not think that Bernanke&rsquo;s denial is misplaced.&nbsp; Like a good Fed Chairman, he wants to make sure that each improvement in the economy is sustainable before he decides to take another step to normalize monetary policy.&nbsp; He is not questioning the trajectory of the U.S. economy <b>but with the possibility of job growth being temporary and the difficulty of unemployed Americans to find jobs, he wants to see more positive reports</b> before making another major announcement.</font></p> </blockquote> <p><font size="2" face="verdana,arial,helvetica,sans-serif">With today's initial claims data showing more job losses, and with concerns about Greece persisting, it appears that Bernanke is at least a little bit justified.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">The <a href="http://forex.gftforex.com/public/item/item/253555"  title="Kathy Lien, Ben Bernanke, U.S. dollar, FX360, forex trading, economy">U.S. dollar </a>is actually higher today, but due more to uncertainty and a desire for a safe haven than any fundamental reason.</font><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Economic Data and Forex</a><br/>Currency trading on the FX market</li></ul>]]></content:encoded>
			<wfw:commentRss>http://forexstuff.biz/ben-bernanke-and-the-u-s-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Insists that the Economy is Not Ready to Sustain Itself</title>
		<link>http://forexstuff.biz/bernanke-insists-that-the-economy-is-not-ready-to-sustain-itself.html</link>
		<comments>http://forexstuff.biz/bernanke-insists-that-the-economy-is-not-ready-to-sustain-itself.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:47:13 +0000</pubDate>
		<dc:creator>Forex News &#124; GFT Forex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.gftforex.com/public/item/251702</guid>
		<description><![CDATA[U.S. dollar falls in forex trading<p><font size="2" face="verdana,arial,helvetica,sans-serif">Yesterday, the <a title="U.S. dollar, forex trading, dollar trading, Ben Bernanke, economy, U.S. economy, monetary tightening" target="_blank" href="item/251614">U.S. dollar</a> was seeing a bit of a rally. At that point, it was all about risk aversion. Today, the story is a bit different. Right now, it's all about <b>U.S. economic fundamentals</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Federal Reserve Chair <a title="U.S. dollar, forex trading, dollar trading, Ben Bernanke, economy, U.S. economy, monetary tightening" target="_blank" href="http://blog.gftuk.com/public/item/251699">Ben Bernanke is testifying</a> before Congress today and tomorrow, and today he said that the economy is not yet sustainable. So, even though there was a boost to the discount rate last week, the <b>Fed isn't ready to really tighten monetary policy yet</b>.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">As a result of these remarks, the U.S. dollar is lower in <b>forex trading</b>. Dollar bulls are disappointed that monetary tightening will not be happening anytime soon, and the euro has been waiting for a chance for a few days now.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">It will be interesting to see how things go from here, and what <b>Ben Bernanke</b> has to say about economic progress in further testimony -- and what he plans to do in order to exit from economic stimulus while limiting inflation.</font></p> <p><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&#38;aid=7358" target="%quot;_blank%quot;">Economic News and the Currency Market</a><br />Forex trading news and information</li></ul>]]></description>
			<content:encoded><![CDATA[U.S. dollar falls in forex trading<p><font size="2" face="verdana,arial,helvetica,sans-serif">Yesterday, the <a title="U.S. dollar, forex trading, dollar trading, Ben Bernanke, economy, U.S. economy, monetary tightening"  href="http://forex.gftforex.com/public/item/item/251614">U.S. dollar</a> was seeing a bit of a rally. At that point, it was all about risk aversion. Today, the story is a bit different. Right now, it's all about <b>U.S. economic fundamentals</b>.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">Federal Reserve Chair <a title="U.S. dollar, forex trading, dollar trading, Ben Bernanke, economy, U.S. economy, monetary tightening"  href="http://blog.gftuk.com/public/item/251699">Ben Bernanke is testifying</a> before Congress today and tomorrow, and today he said that the economy is not yet sustainable. So, even though there was a boost to the discount rate last week, the <b>Fed isn't ready to really tighten monetary policy yet</b>.</font></p> <p> <font size="2" face="verdana,arial,helvetica,sans-serif">As a result of these remarks, the U.S. dollar is lower in <b>forex trading</b>. Dollar bulls are disappointed that monetary tightening will not be happening anytime soon, and the euro has been waiting for a chance for a few days now.</font></p> <p><font size="2" face="verdana,arial,helvetica,sans-serif">It will be interesting to see how things go from here, and what <b>Ben Bernanke</b> has to say about economic progress in further testimony -- and what he plans to do in order to exit from economic stimulus while limiting inflation.</font></p> <p><br /></p><h3>See Also</h3><ul><li><a href="http://www.fx360.com/land/?item=calendar&aid=7358" >Economic News and the Currency Market</a><br/>Forex trading news and information</li></ul>]]></content:encoded>
